German English

» Current Schedule

How to read the Schedule?

ACCRA (1)   DGAA (2)     UTC ± 0 (3)
Accra (1) Lagos (4) 20:35 (5) 22:30 (6) __3___7 (7) GE 847 (8) 332 (9)
  1. Departure Airport
  2. 4-Letter-Code ICAO code of departure airport
  3. Time Difference in reference to UTC
  4. Arrival Airport
  5. Time of Departure
  6. Time of Arrival (appended "+": Arrival at the next day)
  7. Day of traffic (1=Monday; 2=Tuesday; 3=Wednesday; 4=Thursday; 5=Friday; 6=Saturday; 7=Sunday)
  8. Flight Number
  9. Type of Aircraft Logo
    • AT72 = ATR72-500
    • EM7 = Embraer 170
    • 318 = Airbus A318-100
    • 319 = Airbus A319-100
    • 320 = Airbus A320-200
    • 321 = Airbus A321-200
    • 332 = Airbus A330-200
    • 343 = Airbus A340-300
    • 346 = Airbus A340-600
    • 744 = Boeing 747-400
    • 380 = Airbus A380
    • F100 = Fokker 100 (PWA-Codeshare-Flight)
    • 717 = Boeing 717-200 (PWA-Codeshare-Flight)
    • 739 = Boeing 737-900 (PWA-Codeshare-Flight)
    • 763 = Boeing 767-300ER (PWA-Codeshare-Flight)
    • 764 = Boeing 767-400ER (PWA-Codeshare-Flight)
    • 777 = Boeing 777-200 (PWA-Codeshare-Flight)

Validity: March 28th 2010 - October 29th 2010

ABU DHABI   OMAA     UTC + 4
Abu Dhabi München 06:35 11:00 __3_5_7 GE 855 332
ACCRA   DGAA     UTC ± 0
Accra Lagos 20:35 22:30 __3___7 GE 847 332
ALICANTE   LEAL     UTC + 2
Alicante Frankfurt 06:45 09:20 ______7 GE 969 320
Alicante Köln/Bonn 21:15 23:50 _____6_ GE 983 320
Alicante München 16:55 19:20 1______ GE 787 343
AMSTERDAM   EHAM     UTC + 2
Amsterdam Frankfurt 10:15 11:30 1234567 GE 951 320
Amsterdam München 06:00 07:30 1234567 GE 709 320
Amsterdam München 18:00 19:30 1234567 GE 711 320
ANTALYA   LTAI     UTC + 3
Antalya Berlin-TXL 07:20 09:40 ______7 GE 961 319
Antalya Düsseldorf 08:45 11:30 ______7 GE 971 320
Antalya Frankfurt 06:20 08:55 ______7 GE 963 320
Antalya Hamburg 06:50 09:30 ______7 GE 907 319
Antalya Köln/Bonn 22:55 01:35+ _____6_ GE 979 320
Antalya München 16:50 19:05 _____6_ GE 783 332
Antalya Stuttgart 11:15 13:40 ______7 GE 913 319
ANTIGUA   TAPA     UTC - 4
Antigua München 18:25 07:20+ _2_____ GE 862 343
ATHEN   LGAV     UTC + 3
Athen München 05:45 07:15 1234567 GE 677 319
Athen München 18:00 19:30 1234567 GE 691 319
ATLANTA   KATL     UTC - 4
Atlanta München 15:35 07:00+ 1234567 GE 813 346
BANGKOK   VTBS     UTC + 7
Bangkok München 12:05 18:30 123456_ GE 823 346
BARBADOS   TBPB     UTC - 4
Barbados Grenada 16:20 16:50 _____6_ GE 865 332
BARCELONA   LEBL     UTC + 2
Barcelona München 10:50 12:50 1234567 GE 671 319
Barcelona München 17:10 19:10 1234567 GE 767 319
BASEL   LFSB     UTC + 2
Basel München 06:15 07:25 1234567 GE 601 AT72
Basel München 10:15 11:25 1234567 GE 675 AT72
Basel München 18:05 19:15 1234567 GE 733 AT72
BELGRAD   LYBE     UTC + 2
Belgrad München 14:00 15:15 1234567 GE 635 EM7
BERGEN   ENBR     UTC + 2
Bergen München 05:00 07:20 __3_5_7 GE 731 318
BERLIN-TXL   EDDT     UTC + 2
Berlin-TXL Antalya 19:15 23:30 _____6_ GE 960 319
Berlin-TXL Brüssel 15:55 17:20 1234567 GE 909 318
Berlin-TXL Düsseldorf 10:35 11:35 123456_ GE 465 320
Berlin-TXL Düsseldorf 19:25 20:25 12345_7 GE 431 320
Berlin-TXL Frankfurt 07:50 08:55 123456_ GE 422 320
Berlin-TXL Frankfurt 18:00 19:05 1234567 GE 433 320
Berlin-TXL Frankfurt 21:40 22:45 12345_7 GE 423 320
Berlin-TXL Köln/Bonn 06:55 07:55 123456_ GE 448 319
Berlin-TXL Köln/Bonn 19:15 20:15 12345_7 GE 436 319
Berlin-TXL London-LCY 12:50 13:25 12345_7 GE 937 EM7
Berlin-TXL München 06:05 07:10 1234567 GE 547 321
Berlin-TXL München 10:15 11:20 1234567 GE 549 321
Berlin-TXL München 14:10 15:15 1234567 GE 543 321
Berlin-TXL München 18:10 19:15 1234567 GE 537 321
Berlin-TXL Neapel 16:20 18:40 _____6_ GE 972 EM7
Berlin-TXL Nürnberg 06:20 07:15 1234567 GE 454 EM7
Berlin-TXL Palma 11:30 14:00 1234567 GE 948 320
Berlin-TXL Paris-CDG 10:25 11:55 1234567 GE 930 319
Berlin-TXL Stuttgart 12:30 13:40 123456_ GE 420 319
Berlin-TXL Stuttgart 20:00 21:10 12345_7 GE 447 319
Berlin-TXL Westerland/Sylt 12:50 13:55 _____6_ GE 468 EM7
Berlin-TXL Wien 16:05 17:15 1234567 GE 918 EM7
Berlin-TXL Zürich 14:55 16:20 1234567 GE 932 319
BIRMINGHAM   EGBB     UTC + 1
Birmingham München 16:25 19:25 1234567 GE 655 318
BORNHOLM   EKRN     UTC + 2
Bornholm München 13:55 15:20 _____6_ GE 719 EM7
BOSTON   KBOS     UTC - 4
Boston Cincinnatti 16:50 18:35 1234567 PWA 404 739
Boston Cleveland 17:00 18:40 1234567 PWA 364 739
Boston Dallas 17:05 20:20 1234567 PWA 376 739
Boston Denver 16:20 18:00 1234567 PWA 302 739
Boston Detroit 19:00 20:40 1234567 PWA 84 739
Boston Frankfurt 17:45 06:30+ 1234567 PWA 1104 777
Boston Hamburg 17:30 05:35+ 1234567 PWA 744 763
Boston Houston 17:20 20:22 1234567 PWA 98 739
Boston München 17:05 06:30+ 1_3_5_7 GE 803 332
Boston München 17:05 06:30+ _2_4_6_ PWA 9803 777
Boston Seattle 17:00 19:32 1234567 PWA 212 739
BREMEN   EDDW     UTC + 2
Bremen München 06:00 07:15 1234567 GE 563 EM7
Bremen München 10:10 11:25 1234567 GE 579 EM7
Bremen München 18:10 19:25 1234567 GE 515 EM7
BRESLAU   EPWR     UTC + 2
Breslau München 13:55 15:10 1234567 GE 697 EM7
BRÜSSEL   EBBR     UTC + 2
Brüssel Berlin-TXL 13:45 15:10 1234567 GE 908 318
Brüssel Frankfurt 10:15 11:15 1234567 GE 911 318
Brüssel München 06:05 07:25 1234567 GE 617 318
Brüssel München 18:05 19:25 1234567 GE 619 318
BUDAPEST   LHBP     UTC + 2
Budapest München 10:05 11:25 1234567 GE 621 EM7
Budapest München 18:05 19:25 1234567 GE 701 EM7
BUENOS AIRES   SAEZ     UTC - 3
Buenos Aires Miami 10:00 18:00 _2_4_6_ PWA 709 777
Buenos Aires München 14:20 06:45+ 1__4_6_ GE 883 343
BUKAREST   LROP     UTC + 3
Bukarest München 05:10 06:15 1_3_5__ GE 747 318
CALGARY   CYYC     UTC - 6
Calgary San Francisco 10:37 11:57 1234567 PWA 591 739
CATANIA   LICC     UTC + 2
Catania München 16:40 18:50 1______ GE 749 318
CHARLOTTE   KCLT     UTC - 4
Charlotte Miami 14:30 16:24 1234567 PWA 53 739
CHICAGO   KORD     UTC - 5
Chicago München 16:00 07:30+ 1234567 GE 819 744
CINCINNATTI   KCVG     UTC - 4
Cincinnatti Boston 14:35 16:05 1234567 PWA 403 739
CLEVELAND   KCLE     UTC - 4
Cleveland Boston 13:35 14:55 1234567 PWA 363 739
DALLAS   KDAL     UTC - 5
Dallas Boston 10:15 14:45 1234567 PWA 375 739
DELHI   VIDP     UTC + 5:30
Delhi München 09:55 14:35 1234567 GE 833 346
DENVER   KDEN     UTC - 6
Denver Boston 09:30 15:00 1234567 PWA 301 739
DETROIT   KDTW     UTC - 4
Detroit Boston 14:45 16:25 1234567 PWA 83 739
DORTMUND   EDLW     UTC + 2
Dortmund München 10:10 11:30 1234567 GE 501 AT72
Dortmund München 18:00 19:20 1234567 GE 559 AT72
DRESDEN   EDDC     UTC + 2
Dresden Düsseldorf 10:15 11:30 1234567 GE 463 AT72
Dresden Frankfurt 08:35 09:45 123456_ GE 459 AT72
Dresden Frankfurt 20:15 21:25 12345_7 GE 407 AT72
Dresden München 06:00 07:00 1234567 GE 513 AT72
Dresden München 18:15 19:15 1234567 GE 567 AT72
DUBAI   OMDB     UTC + 4
Dubai München 06:35 11:00 1234567 GE 841 332
DUBLIN   EIDW     UTC + 1
Dublin München 16:05 19:35 1234567 GE 669 319
DUBROVNIK   LDDU     UTC + 2
Dubrovnik München 10:00 11:20 __3_5_7 GE 683 318
DÜSSELDORF   EDDL     UTC + 2
Düsseldorf Antalya 17:40 22:10 _____6_ GE 970 320
Düsseldorf Berlin-TXL 08:55 09:55 123456_ GE 464 320
Düsseldorf Berlin-TXL 17:40 18:40 12345_7 GE 430 320
Düsseldorf Dresden 16:05 17:20 1234567 GE 462 AT72
Düsseldorf Hamburg 08:30 09:30 123456_ GE 452 319
Düsseldorf Hamburg 16:40 17:40 12345_7 GE 424 319
Düsseldorf Leipzig/Halle 12:20 13:25 1234567 GE 412 AT72
Düsseldorf London-LCY 16:25 17:05 12345_7 GE 934 318
Düsseldorf Mailand 12:10 13:40 1234567 GE 964 EM7
Düsseldorf München 06:00 07:10 1234567 GE 555 321
Düsseldorf München 10:05 11:15 1234567 GE 533 321
Düsseldorf München 14:00 15:10 1234567 GE 551 321
Düsseldorf München 18:15 19:25 1234567 GE 545 321
Düsseldorf Nürnberg 12:15 13:25 12345_7 GE 466 AT72
Düsseldorf Palma 21:10 23:25 12345_7 GE 946 320
Düsseldorf Paris-CDG 16:05 17:05 1234567 GE 954 320
Düsseldorf Rom-FCO 12:15 14:15 1234567 GE 944 320
Düsseldorf Stuttgart 16:15 17:20 1234567 GE 403 319
Düsseldorf Westerland/Sylt 12:15 13:25 _____6_ GE 414 AT72
Düsseldorf Wien 12:05 13:25 1234567 GE 916 EM7
Düsseldorf Zürich 12:15 13:25 1234567 GE 904 320
EDINBURGH   EGPH     UTC + 1
Edinburgh München 15:30 18:50 _2_4_6_ GE 695 318
FRANKFURT   EDDF     UTC + 2
Frankfurt Alicante 18:00 20:30 _____6_ GE 968 320
Frankfurt Amsterdam 16:00 17:15 1234567 GE 950 320
Frankfurt Antalya 19:50 00:05+ _____6_ GE 962 320
Frankfurt Berlin-TXL 06:00 07:05 123456_ GE 427 320
Frankfurt Berlin-TXL 09:40 10:45 1234567 GE 432 320
Frankfurt Berlin-TXL 19:50 20:55 12345_7 GE 426 320
Frankfurt Boston 10:45 13:25 1234567 PWA 1105 777
Frankfurt Brüssel 12:00 13:00 1234567 GE 910 318
Frankfurt Dresden 06:40 07:50 123456_ GE 458 AT72
Frankfurt Dresden 18:20 19:30 12345_7 GE 406 AT72
Frankfurt Genf 10:30 11:45 1234567 GE 980 AT72
Frankfurt Hamburg 06:00 07:00 123456_ GE 450 320
Frankfurt Hamburg 09:50 10:50 123456_ GE 441 320
Frankfurt Hamburg 15:10 16:10 12345_7 GE 434 320
Frankfurt Hamburg 18:40 19:40 12345_7 GE 428 320
Frankfurt Hannover 12:10 13:10 1234567 GE 418 318
Frankfurt Heraklion 11:55 15:55 _____6_ GE 974 318
Frankfurt Innsbruck 14:30 15:40 1234567 GE 952 AT72
Frankfurt Kopenhagen 17:25 18:40 1234567 GE 926 318
Frankfurt Korfu 05:40 08:55 _____6_ GE 976 318
Frankfurt Leipzig/Halle 08:40 09:45 123456_ GE 410 AT72
Frankfurt Leipzig/Halle 20:00 21:05 12345_7 GE 408 AT72
Frankfurt London-LCY 11:55 12:25 12345_7 GE 920 318
Frankfurt Mailand 16:05 17:20 1234567 GE 914 EM7
Frankfurt München 06:00 07:00 1234567 GE 529 320
Frankfurt München 10:05 11:05 1234567 GE 521 320
Frankfurt München 14:00 15:00 1234567 GE 523 320
Frankfurt München 18:00 19:00 1234567 GE 531 320
Frankfurt Palma 21:25 23:45 1234567 GE 928 318
Frankfurt Paris-CDG 12:15 13:25 1234567 GE 956 320
Frankfurt Rom-FCO 13:15 15:00 1234567 GE 958 320
Frankfurt Westerland/Sylt 19:45 20:50 _____6_ GE 404 318
Frankfurt Wien 08:45 10:05 1234567 GE 924 318
Frankfurt Zürich 16:20 17:20 1234567 GE 902 318
FUERTEVENTURA   GCFV     UTC + 1
Fuerteventura München 15:45 19:20 __3____ GE 772 319
FUNCHAL   LPMA     UTC + 1
Funchal München 14:20 19:10 ____5__ GE 679 319
GDANSK   EPGD     UTC + 2
Gdansk München 13:55 15:20 12345_7 GE 737 EM7
GENF   LSGG     UTC + 2
Genf Frankfurt 12:30 13:45 1234567 GE 981 AT72
Genf München 10:05 11:25 1234567 GE 615 AT72
Genf München 17:50 19:10 1234567 GE 699 AT72
GRENADA   TGPY     UTC - 4
Grenada München 18:00 07:00+ _____6_ GE 866 332
GÖTEBORG   ESGG     UTC + 2
Göteborg München 05:40 07:30 1234567 GE 631 EM7
HAMBURG   EDDH     UTC + 2
Hamburg Antalya 21:45 02:15+ _____6_ GE 906 319
Hamburg Boston 11:00 13:45 1234567 PWA 745 763
Hamburg Düsseldorf 06:45 07:45 123456_ GE 453 319
Hamburg Düsseldorf 14:55 15:55 12345_7 GE 425 319
Hamburg Frankfurt 07:45 08:45 123456_ GE 451 320
Hamburg Frankfurt 11:35 12:35 123456_ GE 440 320
Hamburg Frankfurt 13:25 14:25 12345_7 GE 435 320
Hamburg Frankfurt 20:25 21:25 12345_7 GE 429 320
Hamburg Köln/Bonn 16:50 17:50 1234567 GE 438 320
Hamburg London-LCY 17:20 17:55 12345_7 GE 938 EM7
Hamburg München 06:05 07:20 1234567 GE 539 321
Hamburg München 10:05 11:20 1234567 GE 541 321
Hamburg München 14:00 15:15 1234567 GE 535 321
Hamburg München 18:00 19:15 1234567 GE 553 321
Hamburg Nürnberg 09:35 10:35 1234567 GE 456 EM7
Hamburg Palma 14:55 17:35 _____6_ GE 900 319
Hamburg Paris-CDG 10:15 11:50 1234567 GE 966 319
Hamburg Stuttgart 08:40 09:50 123456_ GE 416 319
Hamburg Stuttgart 18:25 19:35 12345_7 GE 445 319
Hamburg Wien 13:05 14:35 1234567 GE 940 318
Hamburg Zürich 12:15 13:40 1234567 GE 922 318
HANNOVER   EDDV     UTC + 2
Hannover Frankfurt 10:25 11:25 1234567 GE 419 318
Hannover München 06:00 07:10 1234567 GE 503 318
Hannover München 18:05 19:15 1234567 GE 505 318
Hannover Stuttgart 13:55 15:15 1234567 GE 400 318
HELSINKI   EFHK     UTC + 3
Helsinki München 05:40 07:15 1234567 GE 693 320
HERAKLION   LGIR     UTC + 3
Heraklion Frankfurt 16:40 19:00 _____6_ GE 975 318
Heraklion München 17:00 18:50 ____5__ GE 759 318
HERINGSDORF   EDAH     UTC + 2
Heringsdorf München 13:55 15:20 _____6_ GE 461 AT72
HONGKONG   VHHH     UTC + 8
Hongkong München 08:00 14:05 __3_5_7 GE 827 380
HONOLULU   PHNL     UTC - 10
Honolulu San Francisco 07:40 14:45 1234567 PWA 900 764
HOUSTON   KIAH     UTC - 5
Houston Boston 11:00 16:00 1234567 PWA 97 739
HURGHADA   HEGN     UTC + 3
Hurghada München 15:50 19:20 ______7 GE 776 319
INNSBRUCK   LOWI     UTC + 2
Innsbruck Frankfurt 16:25 17:35 1234567 GE 953 AT72
ISTANBUL   LTBA     UTC + 3
Istanbul München 05:35 07:15 1234567 GE 665 321
JEKATERINENBURG   USSS     UTC + 6
Jekaterinenburg München 06:10 07:05 __3_5_7 GE 687 319
JOHANNESBURG   FAJS     UTC + 2
Johannesburg München 22:00 07:30+ _2_4_6_ GE 853 744
KAIRO   HECA     UTC + 3
Kairo München 16:05 19:10 _2_4_6_ GE 859 319
KALININGRAD   UMKK     UTC + 3
Kaliningrad München 05:00 06:15 _2_4_6_ GE 739 318
KIEW   UKBB     UTC + 3
Kiew München 05:35 07:05 12_4_6_ GE 743 319
KLAGENFURT   LOWK     UTC + 2
Klagenfurt München 14:00 15:10 1234567 GE 607 AT72
KOPENHAGEN   EKCH     UTC + 2
Kopenhagen Frankfurt 19:25 20:40 1234567 GE 927 318
Kopenhagen München 06:00 07:30 1234567 GE 763 319
Kopenhagen München 18:00 19:30 1234567 GE 627 319
KORFU   LGKR     UTC + 3
Korfu Frankfurt 09:40 11:10 ______7 GE 977 318
Korfu München 17:50 18:50 __3____ GE 757 318
KRAKAU   EPKK     UTC + 2
Krakau München 13:55 15:20 1234567 GE 723 EM7
KÖLN/BONN   EDDK     UTC + 2
Köln/Bonn Alicante 03:25 06:00 ______7 GE 982 320
Köln/Bonn Antalya 03:35 08:00 ______7 GE 978 320
Köln/Bonn Berlin-TXL 08:40 09:40 123456_ GE 449 319
Köln/Bonn Berlin-TXL 21:00 22:00 12345_7 GE 437 319
Köln/Bonn Hamburg 10:20 11:20 1234567 GE 439 320
Köln/Bonn München 06:05 07:05 1234567 GE 525 320
Köln/Bonn München 14:05 15:05 1234567 GE 569 319
Köln/Bonn München 18:35 19:35 1234567 GE 527 320
LAGOS   DNMM     UTC + 1
Lagos München 23:40 07:00+ __3___7 GE 848 332
LANZAROTE   GCRR     UTC + 1
Lanzarote Fuerteventura 14:30 15:00 __3____ GE 771 319
LAS PALMAS   GCLP     UTC + 1
Las Palmas München 13:40 19:05 _2_____ GE 779 332
LAS VEGAS   KLAS     UTC - 7
Las Vegas San Francisco 11:20 13:00 1234567 PWA 409 F100
LEIPZIG/HALLE   EDDP     UTC + 2
Leipzig/Halle Düsseldorf 10:30 11:35 1234567 GE 413 AT72
Leipzig/Halle Frankfurt 06:50 07:55 123456_ GE 411 AT72
Leipzig/Halle Frankfurt 18:10 19:15 12345_7 GE 409 AT72
Leipzig/Halle München 06:00 07:00 1234567 GE 507 AT72
Leipzig/Halle München 10:00 11:00 1234567 GE 571 AT72
Leipzig/Halle München 18:00 19:00 1234567 GE 509 AT72
Leipzig/Halle Stuttgart 14:10 15:25 1234567 GE 443 AT72
LIMA   SPIM     UTC - 5
Lima Miami 11:00 16:35 _2_4_6_ PWA 731 763
LISSABON   LPPT     UTC + 1
Lissabon München 07:05 11:10 12_4_6_ GE 725 318
LJUBLJANA   LJLJ     UTC + 2
Ljubljana München 14:10 15:15 1234567 GE 605 AT72
LONDON-LCY   EGLC     UTC + 1
London-LCY Berlin-TXL 18:35 21:10 12345_7 GE 936 EM7
London-LCY Düsseldorf 13:05 15:45 12345_7 GE 935 318
London-LCY Frankfurt 08:40 11:10 123456_ GE 921 318
London-LCY Hamburg 14:05 16:40 12345_7 GE 939 EM7
London-LCY München 17:45 20:35 12345_7 GE 645 318
LONDON-LHR   EGLL     UTC + 1
London-LHR München 10:20 13:05 1234567 GE 727 321
London-LHR München 16:20 19:05 1234567 GE 729 321
LOS ANGELES   KLAX     UTC - 7
Los Angeles München 17:40 14:00+ 1_3_5__ GE 817 744
Los Angeles San Francisco 12:15 13:40 1234567 PWA 319 739
LYON   LFLL     UTC + 2
Lyon München 10:00 11:30 1234567 GE 629 AT72
Lyon München 18:00 19:30 1234567 GE 667 AT72
MADRID   LEMD     UTC + 2
Madrid München 11:05 13:25 1234567 GE 661 320
Madrid München 17:15 19:35 1234567 GE 745 320
MAILAND   LIMC     UTC + 2
Mailand Düsseldorf 10:05 11:35 1234567 GE 965 EM7
Mailand Frankfurt 14:15 15:30 1234567 GE 915 EM7
Mailand München 06:00 07:20 1234567 GE 633 EM7
Mailand München 17:55 19:15 1234567 GE 637 EM7
MALE   VRMM     UTC + 5
Male München 23:55 06:30+ ___4___ GE 851 332
MANCHESTER   EGCC     UTC + 1
Manchester München 10:10 13:10 1234567 GE 689 319
MARSEILLE   LFML     UTC + 2
Marseille München 06:00 07:30 1234567 GE 639 EM7
MAURITIUS   FIMP     UTC + 4
Mauritius München 23:55 09:30+ _2_____ GE 843 332
MEXIKO-STADT   MMMX     UTC - 5
Mexiko-Stadt Miami 13:30 18:05 1234567 PWA 733 739
MIAMI   KMIA     UTC - 4
Miami Buenos Aires 20:00 07:00 1_3_5__ PWA 708 777
Miami Charlotte 19:00 20:54 1234567 PWA 54 739
Miami Lima 20:40 06:00 1_3_5__ PWA 730 763
Miami Mexiko-Stadt 20:00 22:30 1234567 PWA 732 739
Miami München 19:25 11:00+ 1_3_5_7 GE 807 346
Miami München 19:25 11:00+ _2_4_6_ PWA 9807 777
Miami Nassau 18:39 19:39 1234567 PWA 672 717
Miami New Orleans 19:00 19:42 1234567 PWA 114 739
Miami Orlando 18:45 19:50 1234567 PWA 680 F100
Miami Quito 18:45 22:25 1_3_5__ PWA 712 763
Miami Rio de Janeiro 20:10 05:50 1_3_5__ PWA 706 777
Miami Santiago de Chile 20:50 05:15 1_3_5__ PWA 704 777
Miami Sao Paulo 20:30 05:45 1_3_5__ PWA 702 777
Miami Tegucigalpa 18:30 20:30 1234567 PWA 734 739
MONASTIR   DTMB     UTC + 2
Monastir München 16:30 18:50 ______7 GE 761 318
MOSKAU-DME   UUDD     UTC + 4
Moskau-DME München 06:25 07:25 1234567 GE 751 319
Moskau-DME München 13:45 14:45 1234567 GE 685 319
MUMBAI   VABB     UTC + 5:30
Mumbai München 09:40 14:40 12_4_67 GE 835 346
MÜNCHEN   EDDM     UTC + 2
München Abu Dhabi 21:05 05:05+ _2_4_6_ GE 854 332
München Accra 12:45 19:25 __3___7 GE 846 332
München Alicante 12:05 14:40 1______ GE 786 343
München Amsterdam 08:15 09:30 1234567 GE 708 320
München Amsterdam 20:15 21:30 1234567 GE 710 320
München Antalya 08:10 12:05 _____6_ GE 782 332
München Athen 13:55 17:15 1234567 GE 690 319
München Athen 20:15 23:35 1234567 GE 676 319
München Atlanta 08:30 14:05 1234567 GE 812 346
München Bangkok 16:45 08:35+ 12345_7 GE 822 346
München Barbados 08:30 15:15 _____6_ GE 864 332
München Barcelona 08:05 10:05 1234567 GE 670 319
München Barcelona 14:10 16:10 1234567 GE 766 319
München Basel 08:25 09:35 1234567 GE 600 AT72
München Basel 16:05 17:15 1234567 GE 674 AT72
München Basel 20:50 22:00 1234567 GE 732 AT72
München Belgrad 12:05 13:20 1234567 GE 634 EM7
München Bergen 20:40 23:00 _2_4_6_ GE 730 318
München Berlin-TXL 08:25 09:30 1234567 GE 548 321
München Berlin-TXL 12:20 13:25 1234567 GE 542 321
München Berlin-TXL 16:20 17:25 1234567 GE 536 321
München Berlin-TXL 20:45 21:50 1234567 GE 546 321
München Birmingham 14:25 15:40 1234567 GE 654 318
München Bornholm 12:00 13:25 _____6_ GE 718 EM7
München Boston 12:50 15:15 1_3_5_7 GE 802 332
München Boston 12:50 15:15 _2_4_6_ PWA 9802 777
München Bremen 08:20 09:35 1234567 GE 562 EM7
München Bremen 16:00 17:15 1234567 GE 578 EM7
München Bremen 20:55 22:10 1234567 GE 514 EM7
München Breslau 12:10 13:25 1234567 GE 696 EM7
München Brüssel 08:10 09:30 1234567 GE 616 318
München Brüssel 20:25 21:45 1234567 GE 618 318
München Budapest 08:05 09:25 1234567 GE 620 EM7
München Budapest 15:50 17:10 1234567 GE 700 EM7
München Buenos Aires 21:00 07:00+ __3_5_7 GE 882 343
München Bukarest 21:20 00:15+ _2_4__7 GE 746 318
München Catania 12:20 14:30 1______ GE 748 318
München Chicago 12:05 14:30 1234567 GE 818 744
München Delhi 20:40 07:25+ 1234567 GE 832 346
München Dortmund 08:20 09:40 1234567 GE 500 AT72
München Dortmund 16:10 17:30 1234567 GE 558 AT72
München Dresden 08:30 09:30 1234567 GE 512 AT72
München Dresden 20:50 21:50 1234567 GE 566 AT72
München Dubai 21:05 05:00+ 1234567 GE 840 332
München Dublin 13:40 15:20 1234567 GE 668 319
München Dubrovnik 08:00 09:20 __3_5_7 GE 682 318
München Düsseldorf 08:10 09:20 1234567 GE 532 321
München Düsseldorf 12:05 13:15 1234567 GE 550 321
München Düsseldorf 16:25 17:35 1234567 GE 544 321
München Düsseldorf 20:25 21:35 1234567 GE 554 321
München Edinburgh 12:20 13:40 _2_4_6_ GE 694 318
München Frankfurt 08:05 09:05 1234567 GE 528 320
München Frankfurt 12:15 13:15 1234567 GE 520 320
München Frankfurt 16:15 17:15 1234567 GE 522 320
München Frankfurt 20:15 21:15 1234567 GE 530 320
München Funchal 09:00 12:15 ____5__ GE 678 319
München Gdansk 12:00 13:25 12345_7 GE 736 EM7
München Genf 08:15 09:35 1234567 GE 614 AT72
München Genf 16:00 17:20 1234567 GE 698 AT72
München Göteborg 20:10 22:05 1234567 GE 630 EM7
München Hamburg 08:05 09:20 1234567 GE 540 321
München Hamburg 12:05 13:20 1234567 GE 534 321
München Hamburg 15:55 17:10 1234567 GE 552 321
München Hamburg 20:45 22:00 1234567 GE 538 321
München Hannover 08:30 09:40 1234567 GE 502 318
München Hannover 20:25 21:35 1234567 GE 504 318
München Helsinki 20:20 23:55 1234567 GE 692 320
München Heraklion 12:20 16:05 ____5__ GE 758 318
München Heringsdorf 12:00 13:25 _____6_ GE 460 AT72
München Hongkong 13:10 06:05+ _2_4_6_ GE 826 380
München Istanbul 20:20 23:50 1234567 GE 664 321
München Jekaterinenburg 20:40 05:10+ _2_4_6_ GE 686 319
München Johannesburg 09:00 20:30 _2_4_6_ GE 852 744
München Kairo 09:00 13:50 _2_4_6_ GE 858 319
München Kaliningrad 21:20 00:25+ 1_3_5__ GE 738 318
München Kiew 20:10 23:25 1_3_5_7 GE 742 319
München Klagenfurt 12:15 13:25 1234567 GE 606 AT72
München Kopenhagen 15:45 17:15 1234567 GE 626 319
München Kopenhagen 20:25 21:55 1234567 GE 762 319
München Korfu 12:20 15:20 __3____ GE 756 318
München Krakau 12:00 13:25 1234567 GE 722 EM7
München Köln/Bonn 08:35 09:35 1234567 GE 524 320
München Köln/Bonn 12:20 13:20 1234567 GE 568 319
München Köln/Bonn 20:30 21:30 1234567 GE 526 320
München Lanzarote 08:30 13:45 __3____ GE 770 319
München Las Palmas 08:10 11:50 _2_____ GE 778 332
München Leipzig/Halle 08:20 09:20 1234567 GE 506 AT72
München Leipzig/Halle 16:05 17:05 1234567 GE 570 AT72
München Leipzig/Halle 20:30 21:30 1234567 GE 508 AT72
München Lissabon 20:40 22:45 1_3_5_7 GE 724 318
München Ljubljana 12:20 13:25 1234567 GE 604 AT72
München London-LCY 07:00 08:00 123456_ GE 644 318
München London-LHR 08:25 09:30 1234567 GE 726 321
München London-LHR 14:20 15:25 1234567 GE 728 321
München Los Angeles 12:15 15:30 1_3_5__ GE 816 744
München Lyon 08:00 09:30 1234567 GE 628 AT72
München Lyon 16:00 17:30 1234567 GE 666 AT72
München Madrid 08:00 10:20 1234567 GE 660 320
München Madrid 14:10 16:30 1234567 GE 744 320
München Mailand 08:10 09:30 1234567 GE 632 EM7
München Mailand 20:50 22:10 1234567 GE 636 EM7
München Male 08:45 21:10 ___4___ GE 850 332
München Manchester 08:10 09:25 1234567 GE 688 319
München Marseille 20:35 22:05 1234567 GE 638 EM7
München Mauritius 08:30 21:30 _2_____ GE 842 332
München Miami 12:50 17:45 1_3_5_7 GE 806 346
München Miami 12:50 17:45 _2_4_6_ PWA 9806 777
München Monastir 12:20 14:40 ______7 GE 760 318
München Moskau-DME 08:00 13:00 1234567 GE 684 319
München Moskau-DME 20:20 01:20+ 1234567 GE 750 319
München Mumbai 20:40 08:00+ 1_3_567 GE 834 346
München Münster 08:20 09:25 1234567 GE 518 AT72
München Münster 16:10 17:15 1234567 GE 576 AT72
München Münster 20:45 21:50 1234567 GE 564 AT72
München Nairobi 16:10 00:50+ __3___7 GE 856 343
München Neapel 14:00 15:40 1234567 GE 754 EM7
München New York-JFK 15:55 19:00 _2_4_6_ GE 814 744
München New York-JFK 15:55 19:00 1_3_5_7 GE 800 380
München Nizza 20:20 21:40 1234567 GE 640 EM7
